Fall 2023 Course Schedule
Program | COURSE ID | SECTION | COURSE NAME | CREDITS | TIME | DAY(MTWHF) | LOCATION | INSTRUCTOR | SESSION | START | END |
Accounting | ACCO 1101 | 41 | PRINCIPLES OF FINANCIAL ACCOUNTING | 4 | 12:00-13:20 | MWF | ATC 156 | JORND | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 1161 | 01 | SOIL SCIENCE | 4 | 08:00-10:20 | TH | AIC 107 | BILLINGSLEY | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 1203 | 41 | IGNITIONS AND ELECT SYSTEMS | 5 | 15:30-19:20 | TH | ASC 105 | CLARK | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 1205 | 01 | ASSEMB ADJ AND RECON FARM EQUIP | 5 | 08:00-16:50 | F | ASC 102/VOC 126 | JONES | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 1207 | 01 | MACHINERY RECONDITIONING RESTORATION | 5 | 08:00-16:50 | M | ASC 105/VOC 126 | JONES | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 1208 | 01 | DIESEL ENGINES | 6 | 08:00-16:50 | W | ASC 105 | VAHLKAMP | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 1222 | 41 | APPLIED MATHEMATICS | 3 | 12:30-13:50 | TH | ASC 101 | HELMERS | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 1251 | N1 | INTRODUCTION AGRICULTURE PRODUCTION | 3 | ONLINE | HELMERS | 16WEEK | 8/14 | 12/1 | ||
Agriculture | AGRI 1263 | 01 | CROP SCIENCE | 4 | 10:00-12:20 | TH | ASC 103 | HELMERS | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 1285 | 01 | AGRICULTURE TECHNOLOGIES | 3 | 08:00-10:50 | W | AIC 107 | BILLINGSLEY | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 2201 | 01 | TRANSMISSIONS AND POWER TRAINS | 4 | 08:00-14:50 | M | ASC 104 | VAHLKAMP | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 2223 | 01 | AGRICULTURAL FINANCE | 3 | 08:00-09:30 | TH | ASC 101 | HELMERS | 16WEEK | 8/14 | 12/1 |
Agriculture | AGRI 2225 | N1 | FOOD AND AGRICULTURAL POLICY | 3 | ONLINE | HELMERS | 16WEEK | 8/14 | 12/1 | ||
Allied Health | ALH 1200 | N1 | INTRODUCTION TO PHARMACOLOGY | 3 | ONLINE | GOLOUBEVA | 8WEEK2 | 10/9 | 12/1 | ||
Allied Health | ALH 1201 | N1 | ANATOMY AND PHYSIOLOGY FUNDAMENTALS | 3 | ONLINE | VASQUEZ | 12WEEK2 | 9/11 | 12/1 | ||
Anthropology | ANTH 1101 | N1 | CULTURAL ANTHROPOLOGY | 3 | ONLINE | POLICH | 16WEEK | 8/14 | 12/1 | ||
Anthropology | ANTH 1101 | N3 | CULTURAL ANTHROPOLOGY | 3 | ONLINE | POLICH | 8WEEK2 | 10/9 | 12/1 | ||
Art | ART 1101 | D1 | ART APPRECIATION | 3 | 14:00-14:50 | MWF | ACA 214 | MCCLEMENT-ENGLER | 16WEEK | 8/14 | 12/1 |
Art | ART 1101 | N1 | ART APPRECIATION | 3 | ONLINE | MCCLEMENT-ENGLER | 16WEEK | 8/14 | 12/1 | ||
Art | ART 1103 | 01 | DESIGN I | 3 | 09:00-11:50 | MW | LRC 103 | MCCLEMENT-ENGLER | 16WEEK | 8/14 | 12/1 |
Art | ART 1104 | 1K | DESIGN II | 3 | 09:00-11:50 | MW | LRC 103 | MCCLEMENT-ENGLER | 16WEEK | 8/14 | 12/1 |
Art | ART 1105 | 41 | DRAWING I | 3 | 14:00-16:50 | TH | LRC 103 | MCCLEMENT-ENGLER | 16WEEK | 8/14 | 12/1 |
Art | ART 1106 | 4K | DRAWING II | 3 | 14:00-16:50 | TH | LRC 103 | MCCLEMENT-ENGLER | 16WEEK | 8/14 | 12/1 |
Art | ART 1107 | 01 | PAINTING I | 3 | 09:00-11:50 | TH | LRC 103 | MCCLEMENT-ENGLER | 16WEEK | 8/14 | 12/1 |
Art | ART 1108 | 1K | PAINTING II | 3 | 09:00-11:50 | TH | LRC 103 | MCCLEMENT-ENGLER | 16WEEK | 8/14 | 12/1 |
Art | ART 2111 | IND1 | ART HISTORY I | 3 | TBD | MCCLEMENT-ENGLER | 8WEEK1 | 8/14 | 10/6 | ||
Art | ART 2112 | IND1 | ART HISTORY II | 3 | TBD | MCCLEMENT-ENGLER | 8WEEK2 | 10/9 | 12/1 | ||
Art | ART 2120 | 4K | LIFE DRAWING | 3 | 14:00-16:50 | TH | LRC 167 | MCCLEMENT-ENGLER | 16WEEK | 8/14 | 12/1 |
Astronomy | AST 1101 | 51 | INTRODUCTION TO ASTRONOMY I | 4 | HYBRID | HOLLMANN | 16WEEK | 8/14 | 12/1 | ||
Astronomy | AST 1101 | 51 | Face-to-Face Meetings | 4 | 18:00-20:50 | W | SCI 115 | HOLLMANN | 16WEEK | 8/14 | 12/1 |
Automotive Technology | AUTO 1202 | 01 | ENGINE REPAIR | 5 | 08:00-11:50 | MTWH | VOC 125 | THOMPSON | 8WEEK2 | 10/9 | 12/1 |
Automotive Technology | AUTO 1210 | 01 | SUPERVISED OCCUPATIONAL EXPERIENCE | 2 | TBD | TBD | TBD | ODUM | 16WEEK | 8/14 | 12/1 |
Automotive Technology | AUTO 1231 | 41 | INTRO TO AUTOMOTIVE TECHNOLOGY | 2 | 14:30-17:20 | MW | VOC 125 | THOMPSON | 8WEEK1 | 8/14 | 10/6 |
Automotive Technology | AUTO 1232 | 01 | AUTO ELECTRICAL SYSTEMS A | 3 | 08:00-11:50 | TH | VOC 110 | PERKINS | 8WEEK1 | 8/14 | 10/6 |
Automotive Technology | AUTO 2230 | 41 | AUTO ELECTRICAL SYSTEMS B | 3 | 13:00-16:50 | MW | VOC 110 | PERKINS | 8WEEK2 | 10/9 | 12/1 |
Automotive Technology | AUTO 2232 | 41 | ENGINE PERFORMANCE C | 3 | 13:00-16:50 | MW | VOC 110 | PERKINS | 8WEEK1 | 8/14 | 10/6 |
Automotive Technology | AUTO 2235 | 01 | ENGINE PERFORMANCE B | 5 | 08:00-11:20 | MTWH | VOC 110 | PERKINS | 8WEEK2 | 10/9 | 12/1 |
Automotive Technology | AUTO 2245 | 01 | SUSPENSION AND STEERING | 4 | 08:00-11:20 | MTWH | VOC 125 | THOMPSON | 8WEEK1 | 8/14 | 10/6 |
Basic Nurse Assistant (CNA) | CNA 1201 | DM1 | CERTIFIED NURSE ASSISTING | 7 | 16:00-21:15 | TH | RLMP 343 | MILLER | 16WEEK | 8/14 | 12/1 |
Basic Nurse Assistant (CNA) | CNA 1201 | D1 | CERTIFIED NURSE ASSISTING | 7 | 16:00-21:15 | TH | SCI 132 | MILLER | 16WEEK | 8/14 | 12/1 |
Biology | BIO 1100 | 01 | COLLEGE BIOLOGY FOR NON-MAJORS | 4 | 08:00-09:30 | MWF | SCI 116 | GUNTER | 16WEEK | 8/14 | 12/1 |
Biology | BIO 1100 | 02 | COLLEGE BIOLOGY FOR NON-MAJORS | 4 | 08:00-10:40 | TH | SCI 116 | GUNTER | 16WEEK | 8/14 | 12/1 |
Biology | BIO 1101 | 01 | COLLEGE BIOLOGY | 5 | 10:00-12:10 | MWF | SCI 116 | JONES | 16WEEK | 8/14 | 12/1 |
Biology | BIO 1101 | 41 | COLLEGE BIOLOGY | 5 | 11:00-14:20 | TH | SCI 116 | JONES | 16WEEK | 8/14 | 12/1 |
Business | BUSI 1101 | Y1 | INTRODUCTION TO BUSINESS | 3 | HYBRID | JORND | 8WEEK1 | 8/14 | 10/6 | ||
Business | BUSI 1101 | Y1 | Face-to-Face Meetings | 09:00-10:50 | MW | ATC 156 | 8WEEK1 | ||||
Business | BUSI 1202 | N1 | EMPLOYABILITY SKILLS | 1 | ONLINE | WILSON/ODUM | 16WEEK | 8/14 | 12/1 | ||
Business | BUSI 1202 | Y1 | EMPLOYABILITY SKILLS | 1 | HYBRID | WILSON/ODUM | 16WEEK | 8/14 | 12/1 | ||
Business | BUSI 1202 | Y32 | EMPLOYABILITY SKILLS | 1 | HYBRID | WILSON/ODUM | 16WEEK | 8/14 | 12/1 | ||
Business | BUSI 1202 | Y32 | Face-to-Face Meetings | 15:00-16:00 | H | RLMP 338 | WILSON/ODUM | 16WEEK | 8/14 | 12/1 | |
Business | BUSI 1202 | YW | EMPLOYABILITY SKILLS | 1 | HYBRID | WILSON/ODUM | 16WEEK | 8/14 | 12/1 | ||
Business | BUSI 1202 | YWFC | EMPLOYABILITY SKILLS | 1 | HYBRID | WILSON/ODUM | 16WEEK | 8/14 | 12/1 | ||
Business | BUSI 1202 | YWJC | EMPLOYABILITY SKILLS | 1 | HYBRID | WILSON/ODUM | 16WEEK | 8/14 | 12/1 | ||
Business | BUSI 1202 | Y33 | EMPLOYABILITY SKILLS | 1 | HYBRID | WILSON/ODUM | 8WEEK1 | 8/14 | 10/6 | ||
Business | BUSI 1202 | Y33 | Face-to-Face Meetings | 16:00-17:00 | M | RLMP 338 | WILSON/ODUM | 8WEEK1 | 8/14 | 10/6 | |
Business | BUSI 1202 | Y34 | EMPLOYABILITY SKILLS | 1 | HYBRID | WILSON/ODUM | 8WEEK2 | 10/9 | 12/1 | ||
Business | BUSI 1202 | Y34 | Face-to-Face Meetings | 16:00-17:00 | M | RLMP 338 | WILSON/ODUM | 8WEEK2 | 10/9 | 12/1 | |
Business | BUSI 2105 | Y1 | LEGAL & SOCIAL ENVIRONMENT | 3 | HYBRID | JORND | 8WEEK2 | 10/9 | 12/1 | ||
Business | BUSI 2105 | Y1 | Face-to-Face Meetings | 09:00-10:50 | MW | ATC 156 | JORND | 8WEEK2 | 10/9 | 12/1 | |
Business | BUSI 2107 | N1 | BUSINESS COMMUNICATIONS | 3 | ONLINE | JORND | 8WEEK2 | 10/9 | 12/1 | ||
Chemistry | CHE 1101 | 01 | GENERAL CHEMISTRY I | 5 | 09:30-12:50 | TH | SCI 108 | SANDROCK | 16WEEK | 8/14 | 12/1 |
Chemistry | CHE 1103 | 01 | INORGANIC CHEMISTRY | 5 | 09:30-12:50 | MW | SCI 108 | SANDROCK | 16WEEK | 8/14 | 12/1 |
Chemistry | CHE 1103 | 41 | INORGANIC CHEMISTRY | 5 | 14:00-17:30 | TH | SCI 108 | SANDROCK | 16WEEK | 8/14 | 12/1 |
Chemistry | CHE 2120 | 41 | ORGANIC CHEMISTRY I | 5 | 14:00-17:30 | MW | SCI 108 | SANDROCK | 16WEEK | 8/14 | 12/1 |
Communications | COMM 1101 | 01 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 09:00-09:50 | MWF | ACA 209 | BAILEY-SMITH | 16WEEK | 8/14 | 12/1 |
Communications | COMM 1101 | 03 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 11:00-11:50 | MWF | ACA 209 | BAILEY-SMITH | 16WEEK | 8/14 | 12/1 |
Communications | COMM 1101 | 02 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 11:00-12:20 | TH | ACA 209 | BAILEY-SMITH | 16WEEK | 8/14 | 12/1 |
Communications | COMM 1101 | 41 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | 12:30-13:50 | TH | ACA 209 | BAILEY-SMITH | 16WEEK | 8/14 | 12/1 |
Communications | COMM 1101 | N1 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | ONLINE | WEBB | 16WEEK | 8/14 | 12/1 | ||
Communications | COMM 1101 | Y1 | PRINCIPLES OF EFFECTIVE SPEAKING | 3 | HYBRID | BAILEY-SMITH | 16WEEK | 8/14 | 12/1 | ||
Communications | COMM 1101 | Y1 | Face-to-Face Meetings | 17:00-20:50 | TH | ACA 209 | BAILEY-SMITH | 16WEEK | 8/14 | 12/1 | |
Communications | COMM 1106 | 01 | INTERCULTURAL COMMUNICATION | 3 | 10:00-10:50 | MWF | ACA 209 | BAILEY-SMITH | 16WEEK | 8/14 | 12/1 |
Computer Science | CSCI 1101 | 41 | INTRODUCTION TO COMPUTERS | 3 | 12:30-13:50 | TH | ACA 215 | KNAPP | 16WEEK | 8/14 | 12/1 |
Computer Science | CSCI 1101 | N1 | INTRODUCTION TO COMPUTERS | 3 | ONLINE | KNAPP | 16WEEK | 8/14 | 12/1 | ||
Computer Science | CSCI 1101 | N2 | INTRODUCTION TO COMPUTERS | 3 | ONLINE | HELM | 8WEEK2 | 10/9 | 12/1 | ||
Computer Science | CSCI 1102 | N1 | INTRO TO COMPUTERS WITH BUSI APPLIC | 3 | ONLINE | BILDERBECK | 16WEEK | 8/14 | 12/1 | ||
Computer Science | CSCI 1102 | N2 | INTRO TO COMPUTERS WITH BUSI APPLIC | 3 | ONLINE | BILDERBECK | 8WEEK2 | 10/9 | 12/1 | ||
Computer Science | CSCI 1104 | 41 | INTRODUCTION TO PROGRAMMING | 4 | 12:00-13:50 | MW | ATC 178 | HELM | 16WEEK | 8/14 | 12/1 |
Computer Science | CSCI 1257 | 01 | SQL SERVER DATABASE DESIGN | 3 | 10:00-11:20 | MW | ATC 178 | HELM | 16WEEK | 8/14 | 12/1 |
Computer Science | CSCI 1260 | 01 | INTRO TO .NET PLATFORM PROGRAMMING | 3 | 11:00-12:20 | TH | ATC 178 | HELM | 16WEEK | 8/14 | 12/1 |
Computer Science | CSCI 1263 | N1 | MICROSOFT EXCEL SPREADSHEET | 3 | ONLINE | BILDERBECK | 16WEEK | 8/14 | 12/1 | ||
Cosmetology | COSM 1201 | MP1 | BARBER/COSMETOLOGY THEORY I | 3 | 08:30-23:50 | T | RLMP 338/347 | STAFF | COSMO | 8/14 | 10/3 |
Cosmetology | COSM 1201 | MPB1 | BARBER/COSMETOLOGY THEORY I | 3 | 08:30-11:50 | T | RLMP 338/347 | STAFF | COSMO | 8/14 | 10/3 |
Cosmetology | COSM 1202 | MP1 | BARBER/COSMETOLOGY CLINIC I | 7 | 12:30-16:30 | T | RLMP 376 | STAFF | COSMO | 8/15 | 10/6 |
Cosmetology | COSM 1202 | MP1 | BARBER/COSMETOLOGY CLINIC I | 7 | 08:30-16:30 | WH | RLMP 377 | STAFF | COSMO | 8/15 | 10/6 |
Cosmetology | COSM 1202 | MP1 | BARBER/COSMETOLOGY CLINIC I | 7 | 08:30-16:00 | F | RLMP 376 | STAFF | COSMO | 8/15 | 10/6 |
Cosmetology | COSM 1202 | MPB1 | BARBER/COSMETOLOGY CLINIC I | 7 | 12:30-16:30 | T | RLMP 376 | STAFF | COSMO | 8/15 | 10/6 |
Cosmetology | COSM 1202 | MPB1 | BARBER/COSMETOLOGY CLINIC I | 7 | 08:30-16:30 | WH | RLMP 377 | STAFF | COSMO | 8/15 | 10/6 |
Cosmetology | COSM 1202 | MPB1 | BARBER/COSMETOLOGY CLINIC I | 7 | 08:30-16:00 | F | RLMP 376 | STAFF | COSMO | 8/15 | 10/6 |
Cosmetology | COSM 1215 | MP1 | NAIL TECHNOLOGY THEORY I | 4 | 08:30-11:50 | M | RLMP 338/344 | STAFF | COSMO | 8/14 | 10/18 |
Cosmetology | COSM 1215 | MP1 | NAIL TECHNOLOGY THEORY I | 4 | 08:30-11:50 | T | RLMP 338/344 | STAFF | COSMO | 8/14 | 10/18 |
Cosmetology | COSM 1215 | MP1 | NAIL TECHNOLOGY THEORY I | 4 | 08:30-09:50 | W | RLMP 398 | STAFF | COSMO | 8/14 | 10/18 |
Cosmetology | COSM 1216 | MP1 | NAIL TECHNOLOGY CLINIC I | 4 | 12:30-16:00 | MT | RLMP 362 | STAFF | COSMO | 8/14 | 10/18 |
Cosmetology | COSM 1216 | MP1 | NAIL TECHNOLOGY CLINIC I | 4 | 10:00-16:00 | W | RLMP 364 | STAFF | COSMO | 8/14 | 10/18 |
Cosmetology | COSM 1217 | MP1 | NAIL TECHNOLOGY THEORY II | 4 | 08:30-11:50 | M | RLMP 338/344 | STAFF | COSMO | 10/23 | 12/13 |
Cosmetology | COSM 1217 | MP1 | NAIL TECHNOLOGY THEORY II | 4 | 08:30-11:50 | T | RLMP 338/344 | STAFF | COSMO | 10/23 | 12/13 |
Cosmetology | COSM 1217 | MP1 | NAIL TECHNOLOGY THEORY II | 4 | 08:30-09:50 | W | RLMP 398 | STAFF | COSMO | 10/23 | 12/13 |
Cosmetology | COSM 1218 | MP1 | NAIL TECHNOLOGY CLINIC II | 4 | 12:30-16:30 | MT | RLMP 362 | STAFF | COSMO | 10/23 | 12/13 |
Cosmetology | COSM 1218 | MP1 | NAIL TECHNOLOGY CLINIC II | 4 | 10:00-16:30 | W | RLMP 364 | STAFF | COSMO | 10/23 | 12/13 |
Cosmetology | COSM 1219 | MP1 | ESTHETICS THEORY I | 5 | 08:30-15:30 | W | RLMP 338/398 | STAFF | COSMO | 8/23 | 12/8 |
Cosmetology | COSM 1220 | MP1 | ESTHETICS CLINICAL I | 5 | 08:30-15:30 | MF | RLMP 364/398 | BERTSCHI | COSMO | 8/21 | 12/8 |
Cosmetology | COSM 1220 | MP2 | ESTHETICS CLINICAL I | 5 | 08:30-15:30 | TH | RLMP 364/398 | BERTSCHI | COSMO | 8/22 | 12/7 |
Cosmetology | COSM 1226 | MP1 | BARBER/COSMETOLOGY THEORY I-A | 3 | 08:30-11:50 | T | RLMP 338/347 | STAFF | COSMO | 10/16 | 12/19 |
Cosmetology | COSM 1226 | MPB1 | BARBER/COSMETOLOGY THEORY I-A | 3 | 08:30-11:50 | T | RLMP 338/347 | STAFF | COSMO | 10/16 | 12/19 |
Cosmetology | COSM 1227 | MP1 | BARBER/COSMETOLOGY CLINIC I-A | 7 | 12:30-16:30 | T | RLMP 376 | STAFF | COSMO | 10/16 | 12/19 |
Cosmetology | COSM 1227 | MP1 | BARBER/COSMETOLOGY CLINIC I-A | 7 | 08:30-16:30 | WH | RLMP 377 | STAFF | COSMO | 10/16 | 12/19 |
Cosmetology | COSM 1227 | MP1 | BARBER/COSMETOLOGY CLINIC I-A | 7 | 08:30-16:00 | F | RLMP 376 | STAFF | COSMO | 10/16 | 12/19 |
Cosmetology | COSM 1227 | MPB1 | BARBER/COSMETOLOGY CLINIC I-A | 7 | 12:30-16:30 | T | RLMP 376 | STAFF | COSMO | 10/11 | 12/21 |
Cosmetology | COSM 1227 | MPB1 | BARBER/COSMETOLOGY CLINIC I-A | 7 | 08:30-16:30 | WH | RLMP 377 | STAFF | COSMO | 10/11 | 12/21 |
Cosmetology | COSM 1227 | MPB1 | BARBER/COSMETOLOGY CLINIC I-A | 7 | 08:30-16:00 | F | RLMP 376 | STAFF | COSMO | 10/11 | 12/21 |
Criminal Justice | CRJS 1201 | Y1 | INTRODUCTION TO CRIMINAL JUSTICE | 3 | HYBRID | MEEK | 16WEEK | 8/14 | 12/1 | ||
Criminal Justice | CRJS 1201 | Y1 | Face-to-Face Meetings | 12:30-13:50 | M | ATC 140 | MEEK | 16WEEK | 8/14 | 12/1 | |
Criminal Justice | CRJS 1202 | N1 | CRIMINOLOGY | 3 | ONLINE | MEEK | 16WEEK | 8/14 | 12/1 | ||
Criminal Justice | CRJS 1203 | N1 | INTRODUCTION TO CORRECTIONS | 3 | ONLINE | PEEPLES | 16WEEK | 8/14 | 12/1 | ||
Criminal Justice | CRJS 1220 | 01 | INTRO TO PRIVATE SECURITY | 3 | 11:00-12:20 | MW | ATC 140 | MEEK | 16WEEK | 8/14 | 12/1 |
Criminal Justice | CRJS 1250 | IND1 | SPECIAL TOPICS IN CRIMINAL JUSTICE | 3 | TBD | MEEK | 16WEEK | 8/14 | 12/1 | ||
Criminal Justice | CRJS 2204 | 01 | CRIMINAL JUSTICE ADMINISTRATION | 3 | 08:00-09:20 | MW | ATC 143 | MEEK | 16WEEK | 8/14 | 12/1 |
Criminal Justice | CRJS 2205 | 41 | POLICE WEAPONS & DEFENSIVE TACTICS | 3 | 14:30-16:20 | MW | ATC 143 | MEEK | 16WEEK | 8/14 | 12/1 |
Criminal Justice | CRJS 2206 | 01 | CRIMINAL PROCEDURE | 3 | 09:30-10:50 | MW | ATC 143 | MEEK | 16WEEK | 8/14 | 12/1 |
Criminal Justice | CRJS 2212 | N1 | CORRECTIONAL COUNSELING | 3 | ONLINE | PEEPLES | 16WEEK | 8/14 | 12/1 | ||
Culinary Arts | CULA 1201 | 01 | PROFESSIONAL COOKING I | 6 | 09:00-14:00 | MW | STC 103 | BROCK | 16WEEK | 8/14 | 12/1 |
Culinary Arts | CULA 1207 | 01 | CULINARY MATH | 3 | 14:30-16:00 | MW | ATC 156 | FAIRBANKS | 16WEEK | 8/14 | 12/1 |
Culinary Arts | CULA 2201 | 01 | PROFESSIONAL BAKING TECHNIQUES | 6 | 08:00-18:00 | H | STC 103 | FAIRBANKS | 16WEEK | 8/14 | 12/1 |
Culinary Arts | CULA 2202 | N1 | RESTAURANT MANAGEMENT | 3 | ONLINE | FAIRBANKS | 16WEEK | 8/14 | 12/1 | ||
Culinary Arts | CULA 2205 | X1 | RESTAURANT COST CONTROL | 3 | HYFLEX | FAIRBANKS | 16WEEK | 8/14 | 12/1 | ||
Culinary Arts | CULA 2209 | 01 | PROFESSIONAL COOKING III | 6 | 08:00-18:00 | T | STC 103 | BROCK | 16WEEK | 8/14 | 12/1 |
Diesel Technology | DIEL 1204 | 01 | INTERMEDIATE DIESELS | 4 | 08:00-10:50 | TH | ASC 104 | JONES | 16WEEK | 8/14 | 12/1 |
Diesel Technology | DIEL 1208 | 41 | DIESEL ACCESSORIES | 2 | 16:00-18:50 | T | ASC 104 | JONES | 16WEEK | 8/14 | 12/1 |
Early Childhood Education | ECE 1201 | B1 | CHILD DEVELOPMENT | 3 | Blended Flex | HILL | 16WEEK | 8/14 | 12/1 | ||
Early Childhood Education | ECE 1201 | B1 | CHILD DEVELOPMENT | 3 | 17:00-17:50 | T | VOC 118 | HILL | 16WEEK | 8/14 | 12/1 |
Early Childhood Education | ECE 1202 | B1 | INTRODUCTION TO EARLY CHILDHOOD ED | 3 | Blended Flex | HOOD | 16WEEK | 8/14 | 12/1 | ||
Early Childhood Education | ECE 1202 | B1 | INTRODUCTION TO EARLY CHILDHOOD ED | 3 | 17:00-17:50 | W | VOC 118 | HOOD | 16WEEK | 8/14 | 12/1 |
Early Childhood Education | ECE 1205 | B1 | HEA,SAFE& NUTR FOR YOUNG CHILDREN | 3 | Blended Flex | F | WILLS | 16WEEK | 8/14 | 12/1 | |
Early Childhood Education | ECE 1205 | B1 | HEA,SAFE& NUTR FOR YOUNG CHILDREN | 3 | 09:00-09:50 | T | VOC 118 | WILLS | 16WEEK | 8/14 | 12/1 |
Early Childhood Education | ECE 1207 | B1 | LANGUAGE ARTS FOR YOUNG CHILDREN | 3 | Blended Flex | F | JEAN | 16WEEK | 8/14 | 12/1 | |
Early Childhood Education | ECE 1207 | B1 | LANGUAGE ARTS FOR YOUNG CHILDREN | 3 | 17:00-17:50 | H | VOC 118 | JEAN | 16WEEK | 8/14 | 12/1 |
Early Childhood Education | ECE 1208 | B1 | FAMILY/COMMUNITY/STAFF RELATIONS | 3 | Blended Flex | F | HOOD | 16WEEK | 8/14 | 12/1 | |
Early Childhood Education | ECE 1208 | B1 | FAMILY/COMMUNITY/STAFF RELATIONS | 3 | 18:00-18:50 | W | VOC 118 | HOOD | 16WEEK | 8/14 | 12/1 |
Early Childhood Education | ECE 2206 | B1 | PROGRAMING/TEACH INFANTS/TODDLERS | 3 | Blended Flex | F | JEAN | 16WEEK | 8/14 | 12/1 | |
Early Childhood Education | ECE 2206 | B1 | PROGRAMING/TEACH INFANTS/TODDLERS | 3 | 17:00-17:50 | M | VOC 118 | JEAN | 16WEEK | 8/14 | 12/1 |
Early Childhood Education | ECE 2207 | B1 | CHILD GUIDANCE | 3 | Blended Flex | F | HILL | 16WEEK | 8/14 | 12/1 | |
Early Childhood Education | ECE 2207 | B1 | CHILD GUIDANCE | 3 | 18:00-18:50 | T | VOC 118 | HILL | 16WEEK | 8/14 | 12/1 |
Early Childhood Education | ECE 2208 | B1 | TEACHING/CHILD WITH DISABILITIES | 3 | Blended Flex | F | CROUSE | 16WEEK | 8/14 | 12/1 | |
Early Childhood Education | ECE 2208 | B1 | TEACHING/CHILD WITH DISABILITIES | 3 | 18:00-18:50 | H | VOC 118 | CROUSE | 16WEEK | 8/14 | 12/1 |
Early Childhood Education | ECE 2209 | IND1 | PRACTICUM | 4 | TBD | JEAN | 16WEEK | 8/14 | 12/1 | ||
Early Childhood Education | ECE 2209 | IND1 | Face-to-Face Meetings | 4 | 08:00-16:00 | WF | CCC 129 | JEAN | 16WEEK | 8/14 | 12/1 |
Economics | ECON 1101 | N1 | INTRODUCTION TO ECONOMICS | 3 | ONLINE | JORND | 16WEEK | 8/14 | 12/1 | ||
Economics | ECON 2101 | 01 | PRINCIPLES OF ECONOMICS I | 3 | 11:00-11:50 | MWF | ATC 156 | JORND | 16WEEK | 8/14 | 12/1 |
Education | EDUC 1101 | 51 | INTRO TO EDUCATION & OBSERVATION | 3 | 17:00-18:50 | W | SCI 132 | ROUNDS | 16WEEK | 8/14 | 12/1 |
Education | EDUC 1101 | 51 | INTRO TO EDUCATION & OBSERVATION | 3 | 14:00-16:00 | F | TBD | ROUNDS | 16WEEK | 8/14 | 12/1 |
Education | EDUC 1106 | 01 | HUMAN DEVELOPMENT | 3 | 10:00-10:50 | MWF | SCI 120 | WILLS | 16WEEK | 8/14 | 12/1 |
Education | EDUC 1602 | 01F | ONLINE INSTRUCTIONAL METHODS | 3 | TBD | TBD | TBD | TBD | 16WEEK | 8/14 | 12/1 |
Education | EDUC 1602 | 02F | ONLINE INSTRUCTIONAL METHODS | 3 | TBD | TBD | TBD | TBD | 16WEEK | 8/14 | 12/1 |
Education | EDUC 1602 | 03F | ONLINE INSTRUCTIONAL METHODS | 3 | TBD | TBD | TBD | TBD | 16WEEK | 8/14 | 12/1 |
Education | EDUC 1602 | 04F | ONLINE INSTRUCTIONAL METHODS | 3 | TBD | TBD | TBD | TBD | 16WEEK | 8/14 | 12/1 |
Education | EDUC 1602 | FN1 | ONLINE INSTRUCTIONAL METHODS | 3 | TBD | TBD | TBD | TBD | 16WEEK | 8/14 | 12/1 |
EMT-Paramedic | EMT 1250 | Y30 | EMERGENCY MEDICAL TECHNICIAN | 9 | HYBRID | HAYES | 16WEEK | 8/14 | 12/1 | ||
EMT-Paramedic | EMT 1250 | Y30 | Face-to-Face Meetings | 9 | 17:30-21:30 | TH | RLMP 221 | HAYES | 16WEEK | 8/14 | 12/1 |
EMT-Paramedic | EMTP 1262 | Y30 | PARAMEDIC SERVICES II | 12 | HYBRID | STAFF | 16WEEK | 8/14 | 12/1 | ||
EMT-Paramedic | EMTP 1262 | Y30 | Face-to-Face Meetings | 12 | 17:00-21:50 | TH | RLMP 222 | STAFF | 16WEEK | 8/14 | 12/1 |
EMT-Paramedic | EMTP 1272 | 30 | PARAMEDIC CLINICAL I | 3 | 07:00-18:00 | F | TBD | STAFF | 16WEEK | 8/14 | 12/1 |
English | ENGL 1101 | 01 | RHETORIC & COMPOSITION I | 3 | 08:00-08:50 | MWF | ACA 204 | ERVIN | 16WEEK | 8/14 | 12/1 |
English | ENGL 1101 | 02 | RHETORIC & COMPOSITION I | 3 | 08:00-09:20 | TH | ACA 206 | BIGGS | 16WEEK | 8/14 | 12/1 |
English | ENGL 1101 | 03 | RHETORIC & COMPOSITION I | 3 | 09:00-09:50 | MWF | ACA 204 | ERVIN | 16WEEK | 8/14 | 12/1 |
English | ENGL 1101 | 04 | RHETORIC & COMPOSITION I | 3 | 09:30-10:50 | TH | ACA 204 | VELLER | 16WEEK | 8/14 | 12/1 |
