RLC Enrollment Dashboard - Fall 2020 - Math & Sciences
Enrollment | Credit Hours | FTE | Enrollment | Credit Hours | Enrollment | Credit Hours | ||
2166 | 19648 | 1310 | Dual Enrollment | 112 | 288.5 | Dual Credit | 640 | 3248 |
Ethnicity | Enrollment |
---|---|
Asian | 0.88% |
Black or African American | 5.31% |
Hispanic | 1.77% |
White | 92.04% |
Grand Total | 100.00% |
Residency | Enrollment |
---|---|
In-District | 108 |
Out-of-District | 2 |
Foreign Country | 2 |
Out-Of-State | 1 |
Grand Total | 113 |





