RLC Enrollment Dashboard - Fall 2020 - Liberal Arts
Enrollment | Credit Hours | FTE | Enrollment | Credit Hours | Enrollment | Credit Hours | ||
2166 | 19648 | 1310 | Dual Enrollment | 112 | 288.5 | Dual Credit | 640 | 3248 |
Ethnicity | Enrollment |
---|---|
Black or African American | 9.69% |
Hispanic | 2.20% |
Non Resident Alien | 0.44% |
White | 87.67% |
Grand Total | 100.00% |
Residency | Enrollment |
---|---|
In-District | 206 |
Out-of-District | 13 |
Foreign Country | 4 |
Out-of-state | 4 |
Grand Total | 227 |





