WELCOME TO RLC GETTING STARTED ACADEMICS CAMPUS LIFE COMMUNITY ONLINE ACCESS SITE INDEX
RLC Lady Warriors - Golf
WOMEN'S GOLF
BASEBALL
WOMEN'S BASKETBALL
CROSS COUNTRY
MEN'S GOLF
TRACK & FIELD
SOFTBALL
TENNIS
VOLLEYBALL
CHEERLEADERS

Ball State "Cardinal Classic"

RLC Women's Golf - Ball State

The Players Club
Yorktown, IN
Par 72
Yardage: 6164

1. Western Michigan U. 285 296
2. Ferris State U. 298 299
3. Eastern Kentucky 312 306
4. Toledo, U. of 307 312
5. Ball State 317 303
6. Butler University 308 318
7. Southern Indiana 316 313
8. Grand Valley State 319 316
9. Western Kentucky U. 311 333
10. Eastern Illinois 331 322
11. Bowling Green State 326 331
12. Rend Lake CC 321 340
13. Indianapolis, U. of 324 341
14. Youngstown State 333 340
15. Evansville, Univ. of 344 335
16. Austin Peay State U. 335 368
17. IUPU-Fort Wayne 359 378

Rend Lake Individual Results:

1. Danielle Kaufman 75 81 156
2. Surita Risseeuw 75 85 160
3. Ashley Hemann 83 87 170
4. Casey Biddinger 88 87 175
5. Meredith Mosel 89 92 181

 

©2005 Rend Lake College
Email the webmaster.