WELCOME TO RLC GETTING STARTED ACADEMICS CAMPUS LIFE COMMUNITY ONLINE ACCESS SITE INDEX
RLC Warriors - Baseball


Rend Lake Warriors Spring Statistics Spring 2008

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
 
Sitton, Troy 11 9 0.484 31 7 15 1 1 0 5 18 0.581 5 1 3 0 0.568 0 0 1 1
Alberter, Ryan 33 18 0.379 116 33 44 6 0 5 29 65 0.56 10 1 17 0 0.426 2 4 1 1
Allshouse, Jake 3 1 0.375 8 2 3 0 0 0 0 3 0.375 0 0 1 0 0.375 0 0 0 0
Soldner, Andrew 46 32 0.372 164 41 61 11 0 4 38 84 0.512 18 4 22 1 0.441 2 2 2 2
Ward, Mike 11 0 0.364 11 2 4 0 0 0 2 4 0.364 1 0 2 0 0.417 0 0 0 0
Talley, Lincoln 46 32 0.354 144 22 51 8 1 3 18 70 0.486 7 3 22 0 0.396 0 7 8 12
Kittinger, Chase 47 32 0.327 156 31 51 8 0 5 32 74 0.474 22 3 20 0 0.418 1 2 1 1
Cochran, Craig 20 9 0.324 34 5 11 2 0 0 3 13 0.382 2 1 1 0 0.378 0 1 0 0
Draper, Ed 26 11 0.319 69 11 22 3 0 3 14 34 0.493 10 1 14 0 0.398 3 1 3 3
Trout, Derick 36 28 0.319 91 14 29 6 0 2 16 41 0.451 11 1 20 0 0.398 0 1 1 2
Schmidt, Jesse 47 32 0.307 166 33 51 8 0 5 23 74 0.446 14 6 16 0 0.374 4 2 2 3
Isaak, Tyler 47 31 0.302 162 38 49 7 0 1 14 59 0.364 27 1 20 0 0.401 2 5 3 4
Rivera, Giovanni 43 24 0.281 128 25 36 7 3 4 19 61 0.477 2 3 33 0 0.308 0 1 3 4
Duhamell, Justin 30 10 0.25 76 15 19 4 1 3 6 34 0.447 8 4 14 0 0.352 0 1 0 1
Conner, Adam 15 4 0.192 26 3 5 1 0 0 2 6 0.231 3 0 4 0 0.276 0 0 0 0
Geronimo, Chris 17 14 0.192 52 5 10 1 1 0 2 13 0.25 9 2 15 1 0.333 0 0 2 3
Kretz, Joe 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White, Cory 11 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis, Eric 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig, Wesley 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dilbeck, Zach 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wente, Jacob 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bohannon, Zach 1 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Petersime, Zach 13 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hopkins, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alkins, Cam 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Total: 49 0.321 1438 287 461 73 7 35 223 653 0.454 149 31 225 2 0.393 14 27 27 37
Opponents: 49 0 29 0 0 0 0 0 0 0 0 2 0 2 0 0.065 0 0 0 0
LOB - Team (0), Opp (0). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
 
Hopkins, Austin 0 0 0 3 0 0 0 0 0 6.1 7 0 0 3 3 2 0 0 13 0.7 0 0 0 0 0
Petersime, Zach 2.49 7 2 10 10 2 1 0 0 68.2 33 22 19 39 61 6 0 2 279 0.15 3 14 0 2 4
White, Cory 3.28 5 2 12 11 1 0 0 1 71.1 55 33 26 30 62 8 2 7 291 0.22 0 7 0 0 2
Draper, Ed 4.85 3 3 5 4 1 0 0 0 29.2 36 23 16 17 27 8 0 1 145 0.29 0 4 0 0 1
Alkins, Cam 5.12 1 0 7 1 1 1 0 0 19.1 20 22 11 5 7 4 1 2 81 0.27 0 1 0 0 0
Wente, Jacob 5.26 3 5 10 9 2 0 0 0 65 62 42 38 17 42 6 3 1 292 0.24 0 13 0 0 5
Kretz, Joe 6 4 4 6 4 1 0 0 0 30 27 25 20 14 24 1 0 1 129 0.25 0 3 0 1 3
Davis, Eric 7.61 2 4 17 1 0 0 0 5 36.2 39 34 31 12 25 7 2 7 152 0.29 0 4 0 0 1
Cochran, Craig 10.13 0 0 3 0 0 0 0 0 5.1 2 6 6 8 4 1 0 3 29 0.1 0 1 0 0 0
Dilbeck, Zach 13.5 0 0 2 0 0 0 0 0 3.1 2 6 5 2 5 0 0 0 15 0.17 0 1 0 0 0
Craig, Wesley 14.14 0 1 2 1 0 0 0 0 7 6 11 11 3 7 2 0 1 33 0.23 0 4 0 0 0
 
Total: 4.81 25 21 49 8 2 0 6 342.2 289 224 183 150 267 45 8 25 1459 0.23 3 52 0 3 16
Opponents: 0.03 20 24 49 2 0 0 1 276.1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS
 
Petersime, Zach 13 7 40 0 40 0 1 0 0 0 0 0 0 0 0
Davis, Eric 20 0 9 0 9 0 1 0 0 0 0 0 0 0 0
Kretz, Joe 8 4 13 2 11 0 1 0 0 0 0 0 0 0 0
Craig, Wesley 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0
Ward, Mike 11 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Soldner, Andrew 46 32 33 33 0 0 1 0 0 0 0 0 0 0 0
Alberter, Ryan 33 18 31 31 0 0 1 0 0 0 0 0 0 0 0
Conner, Adam 15 4 33 33 0 0 1 0 0 0 0 0 0 0 0
Allshouse, Jake 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Sitton, Troy 11 9 69 65 3 1 0.986 0 0 0 0 0 0 0 0
White, Cory 11 7 38 2 35 1 0.974 0 0 0 0 0 0 0 0
Kittinger, Chase 47 32 181 172 4 5 0.972 0 0 0 1 0 0 0 0
Rivera, Giovanni 43 24 32 31 0 1 0.969 0 0 0 0 0 0 0 0
Talley, Lincoln 46 32 50 45 3 2 0.96 0 0 0 0 0 0 0 0
Duhamell, Justin 30 10 71 66 1 4 0.944 0 0 0 0 0 0 0 0
Cochran, Craig 20 9 64 57 3 4 0.938 0 0 0 0 0 0 0 0
Draper, Ed 26 11 47 28 16 3 0.936 0 0 0 0 0 0 0 0
Isaak, Tyler 47 31 78 26 45 7 0.91 1 0 0 0 0 0 0 0
Schmidt, Jesse 47 32 110 33 67 10 0.909 0 0 0 0 0 0 0 0
Trout, Derick 36 28 94 33 46 15 0.84 0 0 0 0 0 0 0 0
Wente, Jacob 13 5 15 1 11 3 0.8 0 0 0 0 0 0 0 0
Alkins, Cam 9 1 5 0 4 1 0.8 0 0 0 0 0 0 0 0
Geronimo, Chris 17 14 15 5 6 4 0.733 0 0 0 0 0 0 0 0
Dilbeck, Zach 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bohannon, Zach 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hopkins, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Total: 49 1031 665 305 61 0.941 0 0 0 1 0 0 0 0