|
|
Randy House
|
|
|
Ward McDaniel
|
|
|
Dana Morgan
RLC: 2012-Present |
|
|
Tommy Holder
|
|
|
Randy House
|
|
|
Ward McDaniel
|
|
|
Dana Morgan
RLC: 2012-Present |
|
|
Tommy Holder
|
|
|
![]() |
|
|
![]() |

Flash Here
Read about the historic 2011-12 season!
All-frosh Warriors score historic berth at NJCAA Tournament
2012-13
2013 Great Rivers Athletic Conference Champions
2013 NJCAA DII Region XXIV / District 16 Champions
2013 NJCAA DII Champions
| Date | Opponent/Event | Location | Time/Result |
| Saturday, October 13 | Kankakee Jamboree | Kankakee, IL | |
| Sunday, October 28 | SWIC Jamboree | Belleville, IL | |
| Friday, November 2 | Southern Institute | Carterville, IL | W 102-87 Details |
| Saturday, November 3 | Ivy Tech | Carterville, IL | W 100-86 Story Details |
| Saturday, November 10 | South Suburban | Ina, IL | W 76-68 Details |
| Wednesday, November 14 | Paducah Predators | Ina, IL | No Contest |
| Saturday, November 17 | Illinois Central | East Peoria, IL | W 76-75 Details |
| Tuesday, November 20 | Lincoln Land | Ina, IL | W 47-36 Details |
| Wednesday, November 28 | Lake Land* | Mattoon, IL | L 68-65 Details |
| Saturday, December 1 | Lincoln Trail* | Ina, IL | W 95-74 Details |
| Monday, December 3 | McKendree U JV | Ina, IL | W 107-71 Details |
| Wednesday, December 5 | Parkland | Ina, IL | W 69-67 Details |
| Monday, January 7 | Southwestern Illinois* | Ina, IL | L 79-62 Details |
| Wednesday, January 9 | Southeastern Illinois* | Harrisburg, IL | W 69-50 Details |
| Saturday, January 12 | Kaskaskia* | Ina, IL | W 80-74 Details |
| Wednesday, January 16 | Olney Central* | Ina, IL | W 78-66 Details |
| Saturday, January 19 | Wabash Valley* | Mt. Carmel, IL | W 81-76 Details |
| Monday, January 21 | John A. Logan* | Ina, IL | W 87-64 Details |
| Friday, January 25 | Quincy U JV | Quincy, IL | W 88-77 OT Details |
| Wednesday, January 30 | Lake Land* | Ina, IL | W 72-68 Story |
| Saturday, February 2 | Lincoln Trail* | Robinson, IL | W 73-68 Details |
| Wednesday, February 6 | Danville Area | Danville, IL | L 66-62 Details |
| Saturday, February 9 | Southwestern Illinois* | Belleville, IL | W 82-77 Details |
| Wednesday, February 13 | Southeastern Illinois* | Ina, IL | W 74-52 Details Story |
| Saturday, February 16 | Kaskaskia* | Centralia, IL | W 77-68 Details |
| Monday, February 18 | Olney Central* | Olney, IL | W 93-85 |
| Wednesday, February 20 | Wabash Valley* | Ina, IL | W 98-72 |
| Saturday, February 23 | John A. Logan* | Carterville, IL | W 81-70 Details |
| Wednesday, February 27 | Lincoln College | Lincoln, IL | W 100-79 Details |
| Thursday, February 28 | John Wood | Quincy, IL | W 72-69 |
| Saturday, March 9 | Region XXIV Semifinal v Lincoln College | Quincy, IL | W 71-65 |
| Sunday, March 10 | Region XXIV Final v. John Wood | Quincy, IL | W 86-78 |
| March 19-23 | NJCAA DII Tournament | Danville, IL | Bracket Website |
| Tuesday, March 19 | NJCAA DII Tourn v. Cecil College (MD) | Danville, IL | |
| Wednesday, March 20 | NJCAA DII Tourn v. South Suburban (IL) | Danville, IL |
W 85-83 OT |
| Friday, March 22 |
NJCAA DII Tourn v. Owens CC (OH) |
Danville, IL |
W 80-75 |
| Saturday, March 23 |
NJCAA DII Tourn v. Moraine Valley (IL) |
Danville, IL |
W 87-69 |
|
OVERALL 24-3
|
Bold = Home Game
|
|
GRAC 14-2
|
* = Great Rivers Athletic Conference game
|
|
HOME 10-1
|
Postseason: 6-0
|
|
AWAY 14-2
|
Final Record (including postseason): 30-3
|
|
|
|
2012-13
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown |
| 4 | Dennis Froemling | So | G | 5-10 | 165 | Campbell Hill, IL |
| 5 | Trice Whaley | Fr | PG | 5-7 | 150 | Jeffersonville, IN |
| 10 | Corey Ayala | Fr (RS) | G | 6-1 | 175 | Metropolis, IL |
| 12 | Jesse Smith | So | PG | 6-0 | 160 | Campbell Hill, IL |
| 20 | Stephon Bryant | Fr | PG | 6-1 | 175 | Louisville, KY |
| 21 | Noel Allen | So | F | 6-5 | 220 | Guttenburg, NJ |
| 22 | Jeril Taylor | Fr | G | 6-4 | 180 | Louisville, KY |
| 24 | Dawson Verhines | So | G | 6-3 | 205 | Woodlawn, IL |
| 30 | Cortez Macklin | Fr | G | 6-3 | 175 | Louisville, KY |
| 32 | Montez Buford | Fr | F | 6-4 | 200 | Louisville, KY |
| 34 | Alonzo Singletary | Fr | G/F | 6-4 | 185 | Chicago, IL |
| 40 | Antoine Buchanon | Fr | F | 6-5 | 190 | Middleton, WI |
| 42 | Bronson Verhines | So | F | 6-7 | 210 | Woodlawn, IL |
| 00 | Montez Williams | Fr | C | 6-7 | 220 | East. St. Louis, IL |
Head Coach:Randy House (2010 - Present)
Assistant Coaches: Tommy Holder (2011-Present), Ward McDaniel (2011-Present), Dana Morgan (2012-Present)